BandSorb SN Series
Availability:
BandSorb SN series materials can be supplied in sheets as well as custom configurations, standard sheet size is 300 mm x 300 mm.
BandSorb SN materials can be supplied with or without pressure sensitive adhesive (PSA).
Features and Benefits:
High magnetic permeability.
RoHs, Halogen Free, Reach compliant
Applications:
BandSorb SN series absorber can be placed over CPUs, main chip sets and other memory and power IC devices to suppress radiated noise causing interference with RF functions, crosstalk or SAR emissions. It can be used to suppress noise currents from circuit trace lines and flat cables that act like radiating antennas causing EMI problems and crosstalk issues.
CHARACTERISTICS | TEST | UNIT | SPECIFICATIONS | ||
---|---|---|---|---|---|
SEM Elastomers absorber | - | SN-32 | SN-120 | SN-130 | |
Typical Frequency Range | - | GHz | < 6 | < 6 | < 6 |
Typical Thicknesses | - | mm (inch) | 0.50 (0.02) | 0.1 (0.004), 0.5 (0.02) | 0.05 (0.002), 0.1 (0.004), |
Available Size | mm (inch) | 300x20000/300x50000/200x300 (11.8x787.4/11.8x1968.5/7.87x11.8) |
|||
Hardness | ASTM D 2240 | Shore A | 90 | - | - |
Elongation | ASTM D 412 | % | 0.35 | ||
Tensile Strength | ASTM D 412 | MPa (psi) | 3.1 (450) | 5.6 (812) | 5.6 (812) |
Service Temperature | - | °C (°F) | -40 to 85 (-40 to 185) | -40 to 120 (-40 to 248) | -40 to 120 (-40 to 248) |
Flammability Rating | UL94* | - | V2 | V2 | V2 |
Colour | - | - | Silver | Silver | Silver |
Surface Resistivity | ASTM D 991 | Ω-cm (Ω-in) | > 10 12 (>10 12 ) | > 10 6 (> 10 6 ) | > 10 6 (> 10 6 ) |
Compliance | 2011/65/EU(RoHS 2.0) Compliance, REACH SVHC Compliance, Halogen free |
– the technical specification data is based on SEM tests and analysis that we believe to be reliable. However, in no event, shall SEM be liable for inaccuracies or omissions contained therein. In all cases, details and values should be verified by the customer
-UL is a registered trademark of Underwriters Laboratories, Inc.,
* tested according to.
Electromagnetic Properties
Product Number Example
SN – | 32 - | 50 - | A |
Product Name | Mu@10MHz | Thickness (0.5mm) | PSA (blank: No PSA) |