Mesh Performance
The performance of any RFI / EMC window is dependent on how well it is bonded to the equipment screen. The following tables show the screening capability of the mesh, where the mesh itself is clamped to the screen with no gaskets in between.
The shielding performance will improve as the window size reduces, due to the performance characteristics of the aperture. Mesh selection should be based on required performance and with the way that it interacts with your chosen display.
Swipe sideways to view additional columns.
SHIELDING PERFORMANCE (dB ATTENUATION)
Test Window 300 x 300 mm
Openings | Wire | E | FIELD | PLANE | WAVE | Open | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mesh | per inch | diameter | 1 MHz | 10 MHz | 100 MHz | 100 MHz | 400 MHz | 1 GHz | 10 GHz | aera % |
Copper | 100 | 0.001 | 90 | 90 | 70 | 50 | 20 | |||
Copper | 100 | 0.002 | 107 | 111 | 85 | 70 | 70 | 58 | 64 | |
Stainless | 50 | 0.002 | 94 | 90 | 82 | 58 | 55 | 28 | 82 | |
Stainless | 80 | 0.001 | 106 | 88 | 82 | 64 | 60 | 34 | 84 | |
Stainless | 100 | 0.001 | 128 | 112 | 92 | 77 | 80 | 86 | 74 | 81 |
Stainless | 80 x 60 | 0.001 | 102 | 105 | 103 | 75 | 60 | 43 | 84 |
Test Window 1000 x 1000 mm for BLK / Cu / 100 opi / 0.002 / 90º
Frequency | Mode | ITO (dB) | Single Mesh (dB) | Double Mesh (dB) |
---|---|---|---|---|
100 KHz | E | - | 98 | 123 |
1 MHz | E | - | 93 | 152 |
10 MHz | E | 32 | 78 | 124 |
100 MHz | E | 28 | 65 | 111 |
400 MHz | P | 32 | 60 | 115 |
1 GHz | P | 28 | 50 | 94 |
10 GHz | P | 24 | - | 67 |
Test methods used were consistent with MIL – STD – 285
The about test results are for guidance only